Value Investment on Singapore Stock Exchange - My Watchlist on 29-Jan-07
Value Investment on Singapore Stock Exchange - My Watchlist on 29-Jan-07
Dear friends,
A consolidated watchlist, for your reading pleasure:S/No | Company Name | Valuation Date | NAV | Close Price | Max Price | Invested? | Report Links |
1 | Asiatic | 05-Jan-07 | $0.25 | $0.21 | $0.28 | Yes | Click here |
2 | SMRT | 19-Jan-07 | $0.38 | $1.45 | $0.62 | Yes | Click here |
3 | SPC | 09-Jan-07 | $2.95 | $4.42 | $4.71 | Yes | Click here |
4 | Straits Trading | 28-Dec-06 | $3.62 | $3.80 | $4.37 | Yes | Click here |
5 | F&N | 14-Jan-07 | $3.07 | $5.35 | $3.76 | No | Click here |
6 | HTL | 28-Jan-07 | $0.54 | $1.02 | $0.95 | No | Click here |
Disclaimer: Completeness, accuracy and opinions based on information and comments mentioned via this website cannot be guaranteed. Investors should always conduct their own research before making investment decisions.
No comments:
Post a Comment