SGX Companies with Profit Margin More Than 35%
SGX Companies with Profit Margin More Than 35%
This is an initial list of of companies that seems 'interesting' to review. :) Of course the usual disclaimer applies... And of course, the data may not reflect the latest companies announced results.
Have fun reviewing the list...
Warm regards,
Fu Chin
http://valueinvestmentonsgx.blogspot.com
S/No | Company name | Market Cap ($mln) | Operating Profit Margin (%) |
1 | HONGKONG LAND HLDGS LTD | USD 10833.344 | 399.8 |
2 | UNITED INDUSTRIAL CORP LTD | SGD 4297.738 | 167 |
3 | FORTUNE REAL ESTATE INVESTMENT | HKD 4965.448 | 162.5 |
4 | GENTING INTERNATIONAL PLC | SGD 5141.991 | 143.6 |
5 | CHINA MILK PRODUCTS GROUP LTD | SGD 878.220 | 85.5 |
6 | SILVERLAKE AXIS LTD | SGD 924.825 | 67.1 |
7 | GOLDEN AGRI RESOURCE | SGD 6224.112 | 66.9 |
8 | SINGAPORE EXCHANGE | SGD 9030.000 | 58.2 |
9 | ASCENDAS REAL ESTATE INV TRUST | SGD 3588.370 | 58.1 |
10 | SPORE LAND LTD | SGD 4326.000 | 56.4 |
11 | OVERSEA-CHINESE BANK CORP LTD | SGD 29701.370 | 54.5 |
12 | EZRA HOLDINGS LIMITED | SGD 1606.600 | 54.4 |
13 | DBS GROUP HOLDINGS LTD | SGD 37848.000 | 54 |
14 | MACQUARIE MEAG PRIME REIT | SGD 1166.594 | 51.6 |
15 | CAPITAMALL TRUST | SGD 6655.057 | 51.3 |
16 | SUNTEC REAL ESTATE INV TRUST | SGD 3157.990 | 46.2 |
17 | CAPITACOMMERCIALTRUST | SGD 4174.818 | 45.2 |
18 | SPOREPRESS HOLDINGS LTD | SGD 6964.200 | 43.4 |
19 | HOTEL PLAZA LTD | SGD 808.000 | 43.2 |
20 | UNITED OVERSEAS BANK LTD | SGD 35797.080 | 41.8 |
21 | JAYA HOLDINGS LTD | SGD 1170.400 | 41.4 |
22 | PINE AGRITECH LIMITED | SGD 9120.000 | 40.4 |
23 | HONG LEONG FINANCE LIMITED | SGD 1744.680 | 39.9 |
24 | RAFFLES EDUCATION CORP LTD | SGD 1610.820 | 38.7 |
25 | UOB-KAY HIAN HOLDINGS LTD | SGD 1217.513 | 37.8 |
26 | SINGAPORE POST LIMITED | SGD 2622 | 36.7 |
Disclaimer: Completeness, accuracy and opinions based on information and comments mentioned via this website cannot be guaranteed. Investors should always conduct their own research before making investment decisions.
4 comments:
Should remove companies like reits from such a list.
Hi returntomean,
Apolgoies for the un-polished article, it was put together very quickly...
Could you kindly share your reasons why reits should be excluded?
I would modify the original post, to include your comments, so that ppl would be warned, when reading the article...
Thanks!
Warm regards,
fc
Interesting. Thanks FC.
Excellent and inspiring tips I like your post and it really gives an outstanding idea that is very helpful for all the people on web.
share tips
Post a Comment